The Cathedral is divided into a number of separate areas and there is a designated priest for each area. Within each area there are also a number of Parishioners responsible for communication within their area You are welcome to contact this person with any queries you may have.
TOWN & MCR AREA – All areas Cathedral side of New Road
| NO | AREA |
REPRESENTATIVE |
ADDRESS | TELEPHONE |
| 05 | Chu / Dom / Harmony Hill | Patricia Mulligan | 10 Church St | 071 914 1267 |
| 06 | City Centre: O’Connell St, Wine St, Stephen St |
Marian Keaney | 3 Quay St | 071 915 4696 087 640 4910 |
| 07 | Lower John Street |
Vita Forde-Monaghan | 6 Lower John St | 071 914 3650 |
| 08 | Upper John Street |
Vita Forde-Monaghan | 6 Lower John St | 071 914 3650 |
| 09 | Emmet Place & Union Place |
|||
| 11 | Quay Street & New Street |
Marian Keaney | 3 Quay Street | 071 915 4696 087 640 4910 |
| Hanley Terrace | Dermot Colleary | 4 Hanley Terrace | 071 914 2943 | |
| Temple Street | Dermot Colleary | 4 Hanley Terrace | 071 914 2943 | |
| Cathedral View | Dermot Colleary | Cathedral View | 071 914 2943 | |
| Mail Coach Road | ||||
| 01 | St. Joseph’s Terrace | |||
| 04 | St. Patrick’s Terrace | Rosie McLoughlin | 11 St. Patrick’s Tce | 071 914 1260 |
| 12 | Summerhill Village | Pat Gillogly | 16 Summerhill Village | 071 917 1024 |
MERVILLE / MAUGHERABOY AREA TO MAUGHERABOY RAILWAY BRIDGE
Incl. also are Wolfe Tone St, Knappagh Rd, and Southern Court
| N0 | AREA | REPRESENTATIVE | ADDRESS | TELEPHONE |
| Wolfe Tone Street | Mary B. Gilmartin | Churchill | 086 201 4374 | |
| 01 | Church Hill | Mary B. Gilmartin | Churchill | 086 201 4374 |
| 02 | Knappagh Rd. | Mary B. Gilmartin | Churchill | 086 201 4374 |
| 03 | Jink’s Ave. | Mary B. Gilmartin | Churchill | 086 201 4374 |
| 04 | Jink’s Ave. | Mary B. Gilmartin | Churchill | 086 201 4374 |
| 05 | Treacy Ave. | Helen Watters | 62 Treacy Ave. | 071 914 1773 |
| 06 | Treacy Ave | Helen Watters | 62 Treacy Ave. | 071 914 1773 |
| 07 | Rosehill | Mary Henry | 33 Rosehill | 071 916 9027 |
| 08 | Ard Na Veigh | Patricia O’Donnell | 7 Ard Na Veigh | 071 916 0544 |
| 09 | Lyndale | Kathleen Keogh | 19 Lyndale | 071 916 0509 |
| 10 | Maugheraboy 31 – 62 | Colette Divers | 37 Maugheraboy | 071 917 0964 |
| 11 | Maugheraboy 1 – 30 | |||
| 12/13 |
Ashgrove |
Therese Spellman | 11 Ashgrove | |
| 14/15 |
Hazelgrove & Oak Park |
|||
| 16 |
Willow Park |
|||
| 18 |
Rosewood |
MAUGHERABOY POST OFFICE TO CURLEY PARK INC. RATHEDMOND / EXC. LARKHILL RD
| NO |
AREA |
REPRESENTATIVE | ADDRESS | TELEPHONE |
| 26 | Ballydoogan | |||
| 27 | Oakfield Rd | |||
| 28 | Oakfield Park | |||
| 29 | Oakfeild Crescent | |||
| 30 | Ardee Tce / Drive | Larry Hester | 3 Ardee Drive | 071 915 0895 |
| 31 | Knocknarea Villas | |||
| 32 | Maugheraboy Rd | |||
| 33 | Springhill Court | Maura O’Donnell | 1 Springhill Court | 071 917 0143 |
| 34 | Cedar Drive | Seamus Dolan | 16 Cedar Drive | 071 916 1295 / 914 6829 (W) |
| Mountain View – Maugheraboy Rd | ||||
| Hanly Tce / Maugheraboy Rd | ||||
| 3 | Rathedmond | 22 Rathedmond Est. | ||
| 4 | Rathedmond 2 | Seamus Kilgannon | 80 Rathedmond Est. | 071 916 2695 |
| 5 | Rathedmond 3 | |||
| 6 | Rathedmond 4 | |||
| 10 | Orchard Lane | Ann Gillen | Orchard Lane | 071 916 9734 |
STRANDHILL ROAD AREA / FINISKLIN EXC. RATHEDMOND – INCL. FINISKLIN / LYONS TCE.
| NO | AREA | REPRESENTATIVE | ADDRESS | TELEPHONE |
| 1 | Strandhill Rd 1.; | |||
| 10 | Strandhill Rd 2 / Kevinsfort | |||
| 11 | Kevinsfort / Bard Owl | Margaret Raftery | 12 Barn Owl Rd | 9160806 |
| 12 | Kestrel Dr. /Linnet Lane | John Moyles | 1 Linnet Lane | 9162150 |
| 13 | Warren Crescent | Gerry Geraghty | 20 Warren Crescent | 9142951 |
| 14 | Kestrel Drive 2 | Gerry Geraghty | 20 Warren Crescent | 9142951 |
| 15 | Ordfort Rd, Orchard Lane, Meadow Walk | Rod Scott | 1 Meadow Lawn | |
| 16 | Wren Road | Johnny Watters | 11 Wren Road | 9171235 |
| 17 | Kevinsfort Heath | Bill Fox | 12 Kevinsfort Heath | 9162961 |
| 21 | Strandhill Rd. 3 | Seamus Feehily | Strandhill Road | 9171117 |
| 22 |
Strandhill Rd |
|||
| 23 | Woodville Court | |||
| 24 | Larkhill Rd | Briga Townsend | Larkhill Road | 9160254 |
| 25 | Larkhill Woods | |||
| 7 | Thornhill 1 | Pauline Cushman | 27 Thornhill | 9150217 |
| 8 | Thornhill 2 | Pauline Cushman | 27 Thornhill | 9150217 |
| 9 | The Park Drive / Ave. | Mae Gorevan | The Park | |
ALL AREAS NORTH OF THE STRANDHILL ROAD
| NO |
AREA |
REPRESENTATIVE | ADDRESS | TELEPHONE |
| 18 | Sea Road | |||
| 19 | Sea View Park |
Bernie Langan |
79 Sea View Park |
071 917 1359 |
| 20 | Sraid na Mara | |||
| Aylesbury Park | Ray Murtagh | 8 Aylesbury Park | 083 4273080 | |
| Farmhill | Gerard Scott | Strandhill Road | 071 916 1999 | |
| 17 |
Finisklin / Beulah Tce |
Marian Keaney | 3 Quay Street |
071 915 4696 |