The Cathedral is divided into a number of separate areas and there is a designated priest for each area. Within each area there are also a number of Parishioners responsible for communication within their area You are welcome to contact this person with any queries you may have.
TOWN & MCR AREA – All areas Cathedral side of New Road
| NO | AREA | REPRESENTATIVE | ADDRESS | TELEPHONE |
| 05 | Chu / Dom / Harmony Hill | Patricia Mulligan | 10 Church St. | 9141267 |
| 06 | City Centre: O’Connell St. / Wine St. / Stephen St. | Marian Keaney | 3 Quay St. |
9154696 087 6404910 |
| 07 | Lr. John St. | Vita Forde-Monaghan | 6 Lr. John St. | 9143650 |
| 08 | Upr. John St. | Vita Forde-Monaghan | 6 Lr. John St. | 9143650 |
| 09 | Emmet Pl. / Union Pl. | Jackie Fox | 8 Emmet Pl. | 087 4146911 |
| 11 | Quay St. / New St. | Marian Keaney | 3 Quay St. | 9145730 |
| NO |
AREA |
REPRESENTATIVE | ADDRESS | TELEPHONE |
| Haneley Tce. | Dermot Colleary | 4 Hanley Tce | 9142943 | |
| Temple St. | Dermot Colleary | 4 Hanley Tce | 9142943 | |
| Cathedral View | Dermot Colleary | Cathedral View | 9142943 | |
| Mail Coach Rd. | Leo Chrystal | 78 St. Joseph’s Tce. | 9169263 | |
| 01 | St. Joseph’s Tce. | Leo Chrystal | 78 St. Joseph’s Tce. | 9169263 |
| 02 | St. Joseph’s Tce. | Leo Chrystal | 78 St. Joseph’s Tce. | 9169263 |
| 03 | St. Patrick’s Tce. | Rosie McLoughlin | 11 St. Patrick’s Tce | 9141260 |
| 04 | St. Patrick’s Tce. | Rosie McLoughlin | 11 St. Patrick’s Tce | 9141260 |
| 12 | Summerhill Village | |||
| 13 | Summerhill Village |
MERVILLE / MAUGHERABOY AREA TO MAUGHERABOY RAILWAY BRIDGE
Incl. also are Wolfe Tone St, Knappagh Rd, and Southern Court
| N0 | AREA | REPRESENTATIVE | ADDRESS | TELEPHONE |
| Wolfe Tone St | ||||
| Southern Court | ||||
| 01 | Church Hill | Mary B. Gilmartin | Churchill | |
| 02 | Knappagh Rd. | Ursula Dunphy | 3 Jink’s Ave. | 9141466 |
| 03 | Jink’s Ave. | Ursula Dunphy | 3 Jink’s Ave | 9141466 |
| 04 | Jink’s Ave. | Ursula Dunphy | 3 Jink’s Ave. | 9141466 |
| 05 | Treacy Ave. | Helen Watters | 62 Treacy Ave. | 9141773 |
| 06 | Treacy Ave | Helen Watters | 62 Treacy Ave. | 9141773 |
| 07 | Rosehill | Mary Henry | 33 Rosehill | 9169027 |
| 08 | Ard Na Veigh | Patricia O’Donnell | 7 Ard Na Veigh | 9160544 |
| 09 | Lyndale | Kathleen Keogh | 19 Lyndale | 9160509 |
| 10 | Maugheraboy 31 – 62 | Colette Divers | 37 Maugheraboy | 9170964 |
| 11 | Maugheraboy 1 – 30 | Tommy Oates | 11 Beechlawn | 9162971 |
|
NO |
AREA | REPRESENTATIVE | ADDRESS | TELEPHONE |
| 12 / 13 | Ashgrove | Tommy Oates | 11 Beechlawn | 9162971 |
| 14 / 15 | Hazelgrove / Oak Park | Grainne Oates | 23 Hazelgrove | 087 6707326 |
| 16 | Willow Park | Dawn McNiffe | 7 Willow Park |
9146211 |
| 18 | Rosewood |
MAUGHERABOY POST OFFICE TO CURLEY PARK INC. RATHEDMOND / EXC. LARKHILL RD
|
NO |
AREA | REPRESENTATIVE | ADDRESS | TELEPHONE |
| 26 | Ballydoogan | Charlie Kavanagh | 2 Knocknarea Villas | 9160486 |
| 27 | Oakfield Rd | Joan Kelly | 6 Oakfield | 9160568 |
| 28 | Oakfield Park | |||
| 29 | Oakfeild Crescent | |||
| 30 | Ardee Tce / Drive | Larry Hester | 3 Ardee Drive | 9150895 |
| 31 | Knocknarea Villas | Charlie Kavanagh | 2 Knocknarea Villas | 9160486 |
| 32 | Maugheraboy Rd | Bernadette O’Connor | Maugheraboy Rd | 9145722 |
| 33 | Springhill Court | Maura O’Donnell | 1 Springhill Court | 9170143 |
| 34 | Cedar Drive | Seamus Dolan | 16 Cedar Drive | 9161295 / 9146829 (W) |
| Mountain View – Maugheraboy Rd | ||||
| Hanly Tce / Maugheraboy Rd | ||||
| 3 | Rathedmond | 22 Rathedmond Est. | ||
| 4 | Rathedmond 2 | Seamus Kilgannon | 81 Rathedmond Est. | 9162695 |
| 5 | Rathedmond 3 | |||
| 6 | Rathedmond 4 | |||
| 10 | Orchard Lane | Ann Gillen | Orchard Lane | 9169734 |
STRANDHILL ROAD AREA / FINISKLIN EXC. RATHEDMOND – INCL. FINISKLIN / LYONS TCE.
| NO | AREA | REPRESENTATIVE | ADDRESS | TELEPHONE |
| 1 | Strandhill Rd 1.; | Gerard Scott | Strandhill | 9161999 |
| 10 | Strandhill Rd 2 / Kevinsfort | Jim Owens | Strandhill Rd. | 9169286 |
| 11 | Kevinsfort / Bard Owl | Margaret Raftery | 12 Barn Owl Rd | 9160806 |
| 12 | Kestrel Dr. /Linnet Lane | John Moyles | 1 Linnet Lane | 9162150 |
| 13 | Warren Crescent | Gerry Geraghty | 20 Warren Crescent | 9142951 |
| 14 | Kestrel Drive 2 | Gerry Geraghty | 20 Warren Crescent | 9142951 |
| 15 | Ordfort Rd, Orchard Lane, Meadow Walk | Rod Scott | 1 Meadow Lawn | |
| 16 | Wren Road | |||
| 17 | Kevinsfort Heath | Bill Fox | 12 Kevinsfort Heath | 9162961 |
| 21 | Strandhill Rd. 3 | Seamus Feehily | Strandhill Road | 9171117 |
| 22 |
Strandhill Rd – |
Nuala Calienda |
Cummeen |
9142219 |
| 23 | Woodville Court | |||
| 24 | Larkhill Rd | Briga Townsend | Larkhill Road | 9160254 |
| 25 | Larkhill Woods | |||
| 7 | Thornhill 1 | Tony Cunningham | 15 Thornhill | 9160582 |
| 8 | Thornhill 2 | Tony Cunningham | 15 Thornhill | 9160582 |
| 9 | The Park Drive / Ave. | Mae Gorevan | The Park | |
ALL AREAS NORTH OF THE STRANDHILL ROAD
| NO |
AREA |
REPRESENTATIVE | ADDRESS | TELEPHONE |
| 18 | Sea Rd | P. J. Keane | ‘Glenvara’, Strandhill Road | 9161189 |
| 19 | Sea View Park |
Bernie Langan |
79 Seaview Park |
9171359 |
| 20 | Sraid na Mara | |||
| Aylesbury Park | ||||
| Farmhill | ||||
| 17 |
Finisklin / Beulah Tce Lyons Tce |
|||
Update your browser to view this website correctly. Update my browser now